Mabry Racing Bonneville World Land Speed Records


Date

Bike

Class

First Run Second Run Record
1988, 17 Aug. 62*A 1000 APS-ABF 202.281 184.956 194.618
1991, 24 Aug. 601 2000 APS-ABF 219.639 223.397 221.518
1992, 17 Aug. 601 3000 APS-PBF     214.663
1995, 24 Aug. 603*B 1650 APS-PG 165.954 153.360 159.657
1996, 18 Aug. 602 1000 APS-PBF 198.251 199.335 198.793
1996, 17 Aug. 601 3000 APS-PBF     210.094
1996, 22 Aug. 601 3000 APS-PBF 219.049 215.935 217.484
1996, Sept. 602*C 1000 APS-PBF 216.285 210.206 213.245
1998, 21 Aug. 604*D 1000 APS-PBF     200.249
2000, 17 Aug. 601 3000 APS-PBF 236.129 234.461 235.295
2001, 17 Aug. 601 3000 APS-PBF 236.261 241.220 238.740

*A  Only run for 62
*B  Only time 603  ran
*C   Last time 602 Ran at the Utah Salt Flats Racing Association meet in Septemer 1995
*First time out for 604


Classes:

     MVG                Modified Vintage Gas
     APS - ABF     Altered (unlimited) frame, Partial Streamlining
                              Altered (unlimited) engine, Blown, Fuel
     APS - PBF     Altered (unlimited) frame, Partial Streamlining
                              Pushrod engine, Blown, Fuel



Sunset over the Great Salt Flats


<[Home]>