Captain Commando hosted our September club meeting. Cold beverages along with sub sandwiches and all the trimmings were served for everyone to enjoy.
Clay Walley conducted the meeting and announced that the burnout contest has been canceled due to liability concerns. It is not a sanctioned AMA event and not covered under the insurance purchased from the AMA.
Last month Phil Dansby attended the Manx Grand Prix at the Isle of Man Vintage TT Rally in celebration of 100 years of racing on the island. He had a slide show of pictures taken during his two week stay on the island and a running DVD of this year's Isle of Man TT Superbike races.
Laura Keating did a great job selling raffle bike tickets. Dean Baker demonstrated the proper technique to start a Combat Commando. The raffle bike started on Dean's first kick.
Bill Keating was busy handling renewals and pre-registrations for the Lake O' the Pines Rallye. Just about everyone took advantage and renewed their membership dues and many pre-registered for the Rallye. This meeting was the last meeting for members to renew their membership dues. You can also renew by filling out the registration form and mailing it in.
As in years past there were digital weight scales for members to determine their bike's actual weight at the front and rear wheels. The results in order of total weight for this year's weigh in were:
Name | Make/Model | Front | Rear | Total |
Dean Baker | '64 Triumph T-120 | 182 | 214 | 396 |
Bob Cox | Norton Featherlastic | 193 | 207 | 400 |
NTNOA Raffle Bike | '73 Combat Commando | 200 | 222 | 422 |
George Tuttle | '07 Ducati Monster S4R S | 215 | 221 | 436 |
Berwyn Henderson | '07 Kawasaki Versys | 223 | 219 | 442 |
Clay Walley | '07 Ducati Monster S4R S | 217 | 231 | 448 |
Dicky Hunter | '07 Triumph Tiger | 256 | 241 | 497 |
Bill Keating | '84 BMW R-80ST | 218 | 280 | 498 |
Paul Lange | '83 BMW R-80RS | 228 | 275 | 503 |
Dave Bradford | '06 Triumph Thruxton | 230 | 275 | 505 |
Tom Brown | '06 Triumph T-100 | 231 | 276 | 507 |
Curtis Smith | H-D 1200 Sportster | 233 | 297 | 530 |
Laura Keating | '75 BMW R-90S | 240 | 304 | 544 |
Mike Vance | '46 Indian Chief | 266 | 301 | 567 |
Berwyn Henderson | '06 BMW R1200RT | 326 | 344 | 670 |
2006 Results
Name | Make/Model | Front | Rear | Total |
Mike Vance | Bonneville T-140 | 187 | 232 | 419 |
Huston Matlock | Ducati 900SS/SP | 210 | 211 | 421 |
Dean Baker | Ducati 916 | 233 | 228 | 461 |
George Tuttle | MV Agusta F4 1000 | 242 | 225 | 467 |
Dave Howe | Triumph Speed Triple | 243 | 231 | 474 |
John Scott | Buell | 235 | 248 | 483 |
Kevin Stovall | Triumph Daytona | 242 | 245 | 487 |
Phil Dansby | Benelli Tornado Tre | 254 | 235 | 489 |
John | Thruxton | 224 | 265 | 489 |
Jan Hergert | Bonneville T-100 | 235 | 262 | 497 |
Bruce Davidson | BMW K75 | 236 | 272 | 508 |
Steve Ledbetter | Kawasaki ZRX 1200R | 260 | 263 | 523 |
Chris Perry | '95 Triumph Thunderbird | 240 | 283 | 523 |
Jay McCurry | Triumph Sprint ST | 253 | 278 | 531 |
Phil Dansby | Moto Guzzi 1100 Sport | 252 | 284 | 536 |
Berwyn Henderson | BMW R1150RT | 317 | 322 | 639 |
Darrell Leverington | H-D Road King | 342 | 402 | 744 |
Copyright © 2000 NTNOA All rights reserved.
Revised: January 29, 2008
.